1.1K
Publications
54.4K
Citations
2.2K
Authors
752
Institutions
Top Institutions in Curriculum Design
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Curriculum Design. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Tai Po, Hong Kong | 14 | 508 | 11 |
![]() Enschede, The Netherlands | 20 | 665 | 10 |
Ann Arbor, United States | 22 | 1.6K | 9 |
Yogyakarta, Indonesia | 12 | 510 | 9 |
Bengkulu, Indonesia | 12 | 559 | 9 |
![]() Manchester, United Kingdom | 11 | 379 | 8 |
Sydney, Australia | 9 | 1.7K | 7 |
![]() Brisbane, Australia | 16 | 546 | 7 |
![]() Calgary, Canada | 15 | 828 | 7 |
Stanford, United States | 10 | 276 | 7 |
![]() Rondebosch, South Africa | 9 | 327 | 6 |
![]() Pretoria, South Africa | 8 | 184 | 6 |
Page 1
Page 1